all day
BELL SCHEDULES & CALENDAR
This Week
all day
-
all day
all day
-
-
all day
-
-
all day
-
-
all day
-
-
all day
all day
all day
all day
all day
all day
all day
all day
all day
-
all day
-
-
all day
-
-
all day
all day
-
all day
-
-
all day
-
all day
-
all day
-
-
-
all day
-
all day
-
A DAY
| Period 0 | 7:10-7:55 a.m. |
| Period 1 | 8-9:25 a.m. |
| Period 3 | 9:35-11 a.m. |
| Fresh/Soph Lunch | 11-11:45 a.m. |
| Period 5 A | 11:10 a.m. -12:35 p.m. |
| Period 5 B | 11:45 a.m.- 1:10 p.m. |
| Junior/Senior Lunch | 12:35-1:20 p.m. |
| Period 7 | 1:20-2:45 p.m. |
B DAY
| Period 0 | 7:10-7:55 a.m. |
| Period 2 | 8-9:25 a.m. |
| Community Period | 9:35-11 a.m. |
| Fresh/Soph Lunch | 11-11:45 a.m. |
| Period 4 A | 11:10 a.m. -12:35 p.m. |
| Period 4 B | 11:45 a.m.- 1:10 p.m. |
| Junior/Senior Lunch | 12:35-1:20 p.m. |
| Period 6 | 1:20-2:45 p.m. |
C DAY
| Period 0 | 7:10-7:55 a.m. |
| Period 1 | 8-8:46 a.m. |
| Period 2 | 8:51-9:37 a.m. |
| Period 3 | 9:42-10:30 a.m. |
| Period 4 A/4B | 10:35-11:21 a.m. |
| Fresh/Soph Lunch | 11:26 a.m.-12:12 p.m. |
| Period 5 A | 11:26 a.m.-12:12 p.m. |
| Period 5 B | 12:17-1:03 p.m. |
| Junior/Senior Lunch | 12:17-1:03 p.m. |
| Period 6 | 1:08-1:54 p.m. |
| Period 7 | 1:59-2:45 p.m. |
8:35 AM LATE START
WITH COMMUNITY PERIOD
| Period 0 | 7:45-8:30 a.m. |
| Period 2 | 8:35- 10 a.m. |
| Community Period | 10:10-11 a.m. |
| Fresh/Soph Lunch | 11-11:45 a.m. |
| Period 4 A | 11:10 a.m. -12:35 p.m. |
| Period 4 B | 11:45 a.m.- 1:10 p.m. |
| Junior/Senior Lunch | 12:35-1:20 p.m. |
| Period 6 | 1:20-2:45 p.m. |
9:35 AM LATE START
NO COMMUNITY PERIOD
| Period 0 | 8:45-9:30 a.m. |
| Period 2 | 9:35-11 a.m. |
| Fresh/Soph Lunch | 11-11:45 a.m. |
| Period 4 A | 11:10 a.m. -12:35 p.m. |
| Period 4 B | 11:45 a.m.- 1:10 p.m. |
| Junior/Senior Lunch | 12:35-1:20 p.m. |
| Period 6 | 1:20-2:45 p.m. |
12:35 PM EARLY DISMISSAL
| Period 0 | 7:10-7:55 a.m. |
| Period 2 | 8-9:25 a.m. |
| Period 4 A/B | 9:35-11 a.m. |
| Period 6 | 11:10 a.m. -12:35 p.m. |
Skip To Main Content